COUNTING IMAGINARY FORTUNES
The accountant
is typing…
Fetching the latest available data.
Fetching the latest available data.
One virtual influencer taking on the world’s fortunes.
One meme closer to the billionaire club.
The USD market cap of $JEANPHIL. Not personal assets.
3335 selected public figures
Market cap versus published wealth estimates
Selected public figures only — not a complete worldwide millionaire ranking.
| RANK | PUBLIC FIGURE | USD WEALTH | SOURCE / AS OF |
|---|---|---|---|
| 1 | EMElon MuskTesla · SpaceX · US | $816.98BEstimated net worth | View source ↗2026-03-31 |
| 2 | LPLarry PageGoogle · US | $238.01BEstimated net worth | View source ↗2026-03-31 |
| 3 | JBJeff BezosAmazon · US | $222.22BEstimated net worth | View source ↗2026-03-31 |
| 4 | SJSergey Jr BrinGoogle · US | $219.70BEstimated net worth | View source ↗2026-03-31 |
| 5 | MZMark ZuckerbergFacebook · US | $196.52BEstimated net worth | View source ↗2026-03-31 |
| 6 | LELarry EllisonOracle · US | $188.68BEstimated net worth | View source ↗2026-03-31 |
| 7 | JHJensen HuangSemiconductors · US | $151.19BEstimated net worth | View source ↗2026-03-31 |
| 8 | MDMichael DellDell Technologies · US | $143.53BEstimated net worth | View source ↗2026-03-31 |
| 9 | RWRob Walton & familyWalmart · US | $142.69BEstimated net worth | View source ↗2026-03-31 |
| 10 | BABernard Arnault & familyLVMH · FR | $142.52BEstimated net worth | View source ↗2026-03-31 |
| 11 | WBWarren BuffettBerkshire Hathaway · US | $141.73BEstimated net worth | View source ↗2026-03-31 |
| 12 | JWJim Walton & familyWalmart · US | $139.97BEstimated net worth | View source ↗2026-03-31 |
| 13 | AWAlice WaltonWalmart · US | $130.86BEstimated net worth | View source ↗2026-03-31 |
| 14 | AOAmancio OrtegaZara · ES | $127.60BEstimated net worth | View source ↗2026-03-31 |
| 15 | SBSteve BallmerMicrosoft · US | $120.63BEstimated net worth | View source ↗2026-03-31 |
| 16 | CSCarlos Slim Helu & familyTelecom · MX | $120.44BEstimated net worth | View source ↗2026-03-31 |
| 17 | CZChangpeng ZhaoCryptocurrency exchange · CA | $109.70BEstimated net worth | View source ↗2026-03-31 |
| 18 | MBMichael BloombergBloomberg LP · US | $109.42BEstimated net worth | View source ↗2026-03-31 |
| 19 | BGBill GatesMicrosoft · US | $103.10BEstimated net worth | View source ↗2026-03-31 |
| 20 | MAMukesh AmbaniDiversified · IN | $91.71BEstimated net worth | View source ↗2026-03-31 |
Competition ranks: equals share a rank. JeanPhil appears first within a tie; passing requires a further increase. Rank is within this category, before search.
Absolute wealth gap: $342.16M · hypothetical comparison